While they do produce good information, the people at Forbes magazine are also responsible for the absolute worst website ever created. You’re forced to look at a page of commercials disguised as ‘thought for the day’, all information is spread across as many pages as possible to get more clicks, and the last time I visited on my laptop it nearly melted from trying to load all the ads/trackers/whatever.
So that’s why I’ve taken their excellent data and turned it into something a human being might actually benefit from – an easy-to-read table showing the biggest oil companies in the world. Great information if you’re planning to start a Petroleum Engineering career.
The Largest Oil Companies in the World
‘Oil Rank’ means the company’s rank within the industry, and ‘All Rank’ shows how they fare compared to all enterprises.
Oil Rank | All Rank | Name | Country | Employees | Market Cap |
---|---|---|---|---|---|
1 | 9 | ExxonMobil | USA | 75,600 | $363.3 bn |
2 | 17 | Petro China | China | 851,627 | $203.8 bn |
3 | 28 | Chevron | United States | 61,500 | $192.3 bn |
4 | 30 | Total | France | 96,019 | $121.9 bn |
5 | 31 | Sinopec | China | 78,182 | $89.9 bn |
6 | 50 | Royal Dutch Shell | Netherlands | 93,000 | $210 bn |
7 | 53 | Gazprom | Russia | 449,000 | $57.1 bn |
8 | 75 | Rosneft | Russia | 48,271 | $51.1 bn |
9 | 121 | Reliance Industries | India | 23,853 | $50.6 bn |
10 | 122 | LukOil | Russia | 1,970 | $36.8 bn |
11 | 134 | CNOOC | China | 20,585 | $58 bn |
12 | 141 | Phillips 66 | United States | 14,000 | $46.3 bn |
13 | 182 | Valero Energy | United States | 10,103 | $28.8 bn |
14 | 220 | Oil & Natural Gas | India | 33,185 | $27.8 bn |
15 | 234 | Marathon Petroleum | United States | 45,440 | $64.46 bn |
16 | 242 | Surgutneftegas | Russia | 118,000 | $19.7 bn |
17 | 247 | SK Holdings | South Korea | 2,052 | $13.8 bn |
18 | 337 | PTT PCL | Thailand | 59,515 | $25.3 bn |
19 | 370 | BP | United Kingdom | 84,500 | $99 bn |
20 | 371 | Indian Oil | India | 33,056 | $15.6 bn |
21 | 409 | ENI | Italy | 29,229 | $57.7 bn |
22 | 411 | Petrobras | Brazil | 78,470 | $42.1 bn |
23 | 441 | Statoil | Norway | 21,600 | $53.6 bn |
24 | 481 | ConocoPhillips | United States | 15,900 | $59 bn |
25 | 500 | SK Innovation | South Korea | 1,839 | $13 bn |
The Largest Oil Companies in the USA
These are the 10 biggest oil and natural gas companies in the US. Useful information if you’re planning to get started in a Petroleum Engineering career.
Oil Rank | All Rank | Name | State | Employees | Market Cap |
---|---|---|---|---|---|
1 | 9 | ExxonMobil | Texas | 75,600 | $363.3 bn |
2 | 28 | Chevron | California | 61,500 | $192.3 bn |
3 | 141 | Phillips 66 | Texas | 14,000 | $46.3 bn |
4 | 182 | Valero Energy | Texas | 10,103 | $28.8 bn |
5 | 234 | Marathon Petroleum | Ohio | 45,440 | $21.9 bn |
6 | 481 | Conoco Phillips | Texas | 15,900 | $59 bn |
7 | 562 | Tesoro | Texas | 6,000 | $10.3 bn |
8 | 643 | Occidental Petroleum | Texas | 11,100 | $57.9 bn |
9 | 756 | Anadarko Petroleum | Texas | 5,800 | $27.1 bn |
10 | 780 | Devon Energy | Oklahoma | 6,600 | $18.4 bn |
Data Source: https://www.forbes.com/pictures/gfjk45efffh/the-worlds-largest-oil/#40a9f3e63e09